Top 50 websites on the web (March 2024)


Ranks Website Avg. Visit Duration Pages / Visit % Traffic Search Total Sites Linking In
1 Google.com Google.com 17:20 18.25 0.30% 1,300,441
2 Youtube.com Youtube.com 19:10 10.18 13.80% 988,820
3 Tmall.com Tmall.com 6:58 3.83 1.10% 6,212
4 Qq.com Qq.com 3:41 3.88 3.10% 262,198
5 Baidu.com Baidu.com 5:15 5.09 7.20% 101,279
6 Sohu.com Sohu.com 3:37 4.53 2.20% 25,945
7 Facebook.com Facebook.com 18:41 8.81 8.90% 2,181,031
8 Taobao.com Taobao.com 4:37 3.49 4.20% 24,826
9 360.cn 360.cn 3:14 4.15 0.40% 14,998
10 Jd.com Jd.com 3:34 4.39 1.70% 8,481
11 Amazon.com Amazon.com 10:45 9.88 19.50% 363,277
12 Yahoo.com Yahoo.com 5:10 4.74 8.80% 319,186
13 Wikipedia.org Wikipedia.org 3:45 3.07 74.90% 763,999
14 Weibo.com Weibo.com 2:55 3.49 2.20% 68,824
15 Sina.com.cn Sina.com.cn 2:49 3.32 3.40% 45,672
16 Zoom.us Zoom.us 7:11 3.61 15.00% 3,009
17 Xinhuanet.com Xinhuanet.com 3:02 5.85 2.80% 34,113
18 Live.com Live.com 5:31 5.58 9.70% 43,223
19 Reddit.com Reddit.com 5:36 4.45 37.20% 163,041
20 Netflix.com Netflix.com 4:47 3.35 9.40% 10,865
21 Microsoft.com Microsoft.com 4:34 3.39 28.20% 235,680
22 Instagram.com Instagram.com 8:52 10.51 14.80% 622,099
23 Office.com Office.com 12:28 10.99 6.30% 5,767
24 Panda.tv Panda.tv 2:50 5.39 0.70% 340
25 Zhanqi.tv Zhanqi.tv 2:51 5.43 0.80% 334
26 Google.com.hk Google.com.hk 4:36 5.75 2.60% 9,758
27 Alipay.com Alipay.com 3:11 3.31 1.50% 3,513
28 Bing.com Bing.com 2:55 2.69 5.40% 41,693
29 Csdn.net Csdn.net 3:21 4.91 9.40% 6,438
30 Vk.com Vk.com 7:02 3.61 9.30% 124,054
31 Myshopify.com Myshopify.com 20:58 13.34 3.20% 118
32 Yahoo.co.jp Yahoo.co.jp 9:60 9.14 14.30% 57,560
33 Microsoftonline.com Microsoftonline.com 1:03 1.86 2.80% 677
34 Naver.com Naver.com 14:56 12.40 10.10% 38,994
35 Bongacams.com Bongacams.com 3:10 1.63 6.90% 178,712
36 Twitch.tv Twitch.tv 8:34 4.12 7.30% 9,771
37 Okezone.com Okezone.com 4:02 4.20 6.30% 10,399
38 Twitter.com Twitter.com 12:47 10.40 11.70% 1,578,393
39 Ebay.com Ebay.com 9:44 7.71 18.10% 74,970
40 Adobe.com Adobe.com 3:43 3.52 22.30% 244,100
41 Tianya.cn Tianya.cn 2:54 5.14 0.70% 5,200
42 Huanqiu.com Huanqiu.com 2:50 5.19 1.30% 6,324
43 Amazon.in Amazon.in 12:23 10.37 24.00% 6,673
44 Yy.com Yy.com 2:49 5.28 0.90% 2,120
45 Aliexpress.com Aliexpress.com 9:59 8.25 15.40% 18,807
46 Amazon.co.jp Amazon.co.jp 8:06 9.30 19.60% 48,782
47 Linkedin.com Linkedin.com 11:10 9.10 14.50% 608,654
48 17ok.com 17ok.com 2:15 3.97 0.70% 368
49 Chaturbate.com Chaturbate.com 11:15 8.35 8.70% 156,661
50 Yandex.ru Yandex.ru 7:55 4.61 2.90% 93,804
Top
Loading